Arbutus
See detached homes for sale in Arbutus or search all properties in Vancouver West
| Arbutus detached homes (freehold non-strata) sales statistics | 30 April | ||||||
| FAQ's | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | YTD 2012 |
| Number of sales | 98 | 130 | 79 | 156 | 133 | 122 | 37 |
| High | $2,363,000 | $2,828,000 | $2,640,750 | $3,120,000 | $4,500,000 | $4,350,000 | $4,150,000 |
| Low | $730,000 | $750,000 | $810,000 | $785,000 | $848,000 | $1,160,000 | $1,310,000 |
| Mean (average) | $1,204,800 | $1,525,351 | $1,625,213 | $1,616,818 | $1,989,611 | $2,420,262 | $2,538,324 |
| Median | $1,146,500 | $1,481,500 | $1,630,000 | $1,552,500 | $1,868,000 | $2,316,500 | $2,380,000 |
| This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. | |||||||
Would you like to gauge how the current market is trending? See active listings, recent sales, local market statistics and more with your FREE customized Market Snapshot Report. Sign up here
![]() Click on a sub-area for more information | View Vancouver Westside community in a larger map |
Visit communityWEBpages for Arbutus Ridge (Arbutus, MacKenzie Heights, Quilchena)
Read more abut the Arbutus Ridge neighbourhood on WIKIPEDIA (Arbutus, MacKenzie Heights, Quilchena)





