Cambie
See detached homes for sale in Cambie or search all properties in Vancouver West
| Cambie detached homes (freehold non-strata) sales statistics | 30 April | ||||||
| FAQ's | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | YTD 2012 |
| Number of sales | 104 | 114 | 78 | 132 | 151 | 177 | 30 |
| High | $1,622,000 | $1,848,000 | $2,610,000 | $2,490,000 | $2,398,000 | $5,380,000 | $3,500,000 |
| Low | $537,000 | $621,000 | $652,000 | $610,000 | $745,000 | $880,000 | $944,000 |
| Mean (average) | $979,015 | $1,106,582 | $1,295,523 | $1,198,662 | $1,374,577 | $1,885,188 | $1,840,189 |
| Median | $920,500 | $1,036,015 | $1,239,000 | $1,119,000 | $1,305,000 | $1,680,000 | $1,744,400 |
| This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. | |||||||
Would you like to know how much homes actually sold for in your neighbourhood? See active listings, recent sales, local market statistics and more with your FREE customized Market Snapshot Report. Sign up here
![]() Click on a sub-area for more information | View Vancouver Westside community in a larger map |
Stuart Bonner has negotiated more than 85 real estate transactions in Cambie!
Visit communityWEBpages for South Cambie





