Dunbar

See detached homes for sale in Dunbar or search all properties in Vancouver West
| Dunbar detached homes (freehold non-strata) sales statistics | 31 January | ||||||
| FAQ's | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | YTD 2012 |
| Number of sales | 167 | 202 | 135 | 257 | 250 | 266 | 14 |
| High | $2,480,000 | $2,860,000 | $3,250,000 | $3,180,000 | $4,045,000 | $5,180,000 | $3,750,000 |
| Low | $705,000 | $725,000 | $785,000 | $690,000 | $950,000 | $1,078,000 | $1,075,000 |
| Mean (average) | $1,215,909 | $1,422,399 | $1,454,972 | $1,508,378 | $1,733,758 | $2,065,400 | $2,253,071 |
| Median | $1,161,000 | $1,367,500 | $1,325,000 | $1,435,000 | $1,655,000 | $1,985,000 | $2,255,000 |
| This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. | |||||||
Are you watching the market? See active listings, recent sales, local market statistics and more with your FREE customized Market Snapshot Report. Sign up here
![]() Click on a sub-area for more information | View Westside Vancouver community in a larger map |
Visit communityWEBpages for Dunbar-Southlands
Read more about the Dunbar-Southlands neighbourhood on WIKIPEDIA




