Kerrisdale

See detached homes for sale in Kerrisdale or search all properties in Vancouver West
| Kerrisdale detached homes (freehold non-strata) sales statistics | 31 January | ||||||
| FAQ's | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | YTD 2012 |
| Number of sales | 106 | 123 | 66 | 139 | 128 | 169 | 1 |
| High | $3,345,000 | $4,190,000 | $4,900,000 | $5,200,000 | $5,750,000 | $6,180,000 | $1,768,000 |
| Low | $700,000 | $708,000 | $776,888 | $745,000 | $850,000 | $868,000 | $1,768,000 |
| Mean (average) | $1,330,313 | $1,468,038 | $1,683,269 | $1,668,708 | $1,995,055 | $2,289,383 | $1,768,000 |
| Median | $1,255,000 | $1,335,000 | $1,445,500 | $1,458,000 | $1,712,500 | $2,168,000 | $1,768,000 |
| This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. | |||||||
Want more stats? See active listings, recent sales, local market statistics and more with your FREE customized Market Snapshot Report. Sign up here
![]() Click on a sub-area for more information | View Vancouver Westside community in a larger map |
Visit communityWEBpages for Kerrisdale / SW Marine
Read more about the Kerrisdale / SW Marine neighbourhood on WIKIPEDIEA




