Mount Pleasant (West)
See detached homes for sale in Mount Pleasant or search all properties in Vancouver West
| Mount Pleasant detached homes (freehold non-strata) sales statistics | 30 April | ||||||
| FAQ's | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | YTD 2012 |
| Number of sales | 7 | 9 | 8 | 9 | 15 | 13 | 2 |
| High | $1,320,000 | $1,200,000 | $1,650,000 | $1,400,000 | $2,000,000 | $1,978,000 | $1,725,000 |
| Low | $660,000 | $692,000 | $779,900 | $772,000 | $750,000 | $912,000 | $1,585,000 |
| Mean (average) | $1,043,142 | $912,666 | $1,292,987 | $1,072,555 | $1,225,633 | $1,439,930 | $1,655,000 |
| Median | $1,050,000 | $900,000 | $1,270,000 | $963,000 | $1,280,000 | $1,500,000 | $1,655,000 |
| This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. | |||||||
Would you like to gauge how the current market is trending? See active listings, recent sales, local market statistics and more with your FREE customized Market Snapshot Report. Sign up here
![]() Click on a sub-area for more information | View Vancouver Westside community in a larger map |
Visit communityWEBpages for Mount Pleasant
Read more about the Mount Pleasant neighbourhood on WIKIPEDIA





