Point Grey

See detached homes for sale in Point Grey or search all properties in Vancouver West
| Point Grey detached homes (freehold non-strata) sales statistics | 31 January | ||||||
| FAQ's | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | YTD 2012 |
| Number of sales | 154 | 158 | 116 | 181 | 170 | 235 | 9 |
| High | $10,900,000 | $5,350,000 | $9,000,000 | $15,200,000 | $10,060,000 | $16,800,000 | $19,800,000 |
| Low | $622,500 | $780,000 | $800,000 | $818,000 | $850,000 | $989,000 | $1,580,000 |
| Mean (average) | $1,775,810 | $1,721,729 | $1,964,170 | $1,928,671 | $2,207,566 | $2,611,872 | $4,138,111 |
| Median | $1,300,000 | $1,549,000 | $1,589,000 | $1,650,000 | $1,911,000 | $2,236,500 | $2,160,000 |
| This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. | |||||||
Would you like to gauge how the current market is trending? See active listings, recent sales, local market statistics and more with your FREE customized Market Snapshot Report. Sign up here
![]() Click on a sub-area for more information | View Vancouver Westside community in a larger map |
Visit communityWEBpages for West Point Grey
Read more about the West Point Grey neighbourhood on WIKIPEDIA




