Shaughnessy

See detached homes for sale in Shaughnessy or search all properties in Vancouver West
| Shaughnessy detached homes (freehold non-strata) sales statistics | 30 April | ||||||
| FAQ's | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | YTD 2012 |
| Number of sales | 123 | 95 | 77 | 113 | 126 | 129 | 25 |
| High | $7,400,000 | $7,900,000 | $9,500,000 | $11,300,000 | $17,500,000 | $13,100,000 | $10,250,000 |
| Low | $930,000 | $891,000 | $1,000,000 | $845,000 | $1,240,000 | $983,880 | $2,450,000 |
| Mean (average) | $2,219,650 | $2,542,956 | $2,901,729 | $2,651,651 | $3,498,290 | $4,070,557 | $5,345,436 |
| Median | $1,860,000 | $2,030,000 | $2,600,000 | $2,245,000 | $2,984,000 | $3,530,000 | $4,560,000 |
| This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. | |||||||
Would you like to gauge how the current market is trending? See active listings, recent sales, local market statistics and more with your FREE customized Market Snapshot Report. Sign up here
![]() Click on a sub-area for more information | View Vancouver Westside community in a larger map |
Visit communityWEBpages for Shaughnessy
Read more about the Shaughnessy neighbourhood on WIKIPEDIA




