South Granville

See detached homes for sale in South Granville or search all properties in Vancouver West
| South Granville detached homes (freehold non-strata) sales statistics | 30 April | ||||||
| FAQ's | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | YTD 2012 |
| Number of sales | 191 | 199 | 86 | 217 | 174 | 177 | 42 |
| High | $4,200,000 | $4,980,000 | $5,480,000 | $7,700,000 | $6,350,000 | $9,880,000 | $4,600,000 |
| Low | $579,800 | $690,000 | $647,000 | $625,000 | $980,000 | $975,000 | $1,139,000 |
| Mean (average) | $1,469,890 | $1,772,990 | $2,090,800 | $1,853,503 | $2,541,025 | $2,936,809 | $2,696,290 |
| Median | $1,320,000 | $1,651,000 | $1,978,000 | $1,760,000 | $2,440,000 | $2,830,000 | $2,704,100 |
| This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. | |||||||
Would you like to gauge how the current market is trending? See active listings, recent sales, local market statistics and more with your FREE customized Market Snapshot Report. Sign up here
![]() Click on a sub-area for more information | View Vancouver Westside community in a larger map |
Visit communityWEBpages for Oakridge (Oakridge, South Cambie, South Granville)




