INVESTOR and DEVELOPER ALERT. To be sold in conjunction with adjacent 6049 DUNBAR - a 15,552 sf DEVELOPMENT SITE. Measurements approx. Buyer to verify if important. Selling as-is where-is. Showings, if any, after accepted offer. Both houses liveable, good condition. Please do not walk on property. Eligible for RENTAL RESIDENTIAL RR zone - allows up-to 6 storeys mixed-use - please confirm with City of Vancouver.
Address | 6065 DUNBAR STREET |
List Price | $4,250,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Southlands |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 2,592 Sq. Ft. |
Lot Size | 7776 Sq. Ft. |
Year Built | 1940 |
MLS® Number | R2759909 |
Listing Brokerage | Icon&co. Boutique Inc. |
Basement Area | Fully Finished |
Postal Code | V6N 1W8 |
Zoning | RS-5 |
Tax Amount | $8,731 |
Tax Year | 2022 |
Login To View 96 Additional Details On 6065 DUNBAR STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login